COMPANY INFORMATION
JTOWER’S VISION
Infra-Sharing Services from Japan
Lead the World
Japan is behind in the field of global telecommunications infrastructure sharing.
In 2012, when the term “Infra-Sharing”
was not common in Japan, we launched our first business.
Our goal is not the same as other global tower companies;
our goal is what they have never done.
Meeting the world’s highest standard for network quality as required in the Japanese telecommunications industry, we will overcome challenges and improve services.
We will treat all stakeholders with respect and honesty, including mobile network operators, real-estate developers, and partner companies,
We will continue to innovate and challenge new ideas to expand business globally.
We will pursue the world’s state-of-the-art technologies, services, and business models.
As a result of these efforts,
we will make the Infra-Sharing services that we provide global standards
and create our future through businesses expansion.
This is the vision of our company.
COMPANY PROFILE
COMPANY NAME | JTOWER Inc. |
---|---|
HEADQUARTERS ADDRESS | Hulic Aoyama Gaien Higashi-dori Bldg.3F, 2-2-3, Minamiaoyama, Minato-ku, Tokyo, 107-0062 |
Founded in | February 2012 |
CAPITAL | JPY7,994 million (as of March 31, 2023) |
DIRECTORS |
|
AUDIT SUPERVISORY BOARD MEMBERS |
|
ADVISOR | Eiji Hagiwara Taku Yamazaki *listed in alphabetical order. |
BUSINESS | Design and construction of information communications infrastructure Design and development of communications-related solutions Provision of information communications services Ministry of Internal Affairs and Communications - Certified Telecommunications Provider Ministry of Internal Affairs and Communications - Registered Telecommunications provider Ministry of Internal Affairs and Communications - Registered Inspection Agent Japan Mobile Communications Infrastructure Association - Supporting Member Ministry of Internal Affairs and Communications - Wireless LAN Business Promotion Liaison Committee - Associate Member Electromagnetic Compatibility Conference Japan - Constituent Member Keidanren (Japan Business Federation) - Member |
Main Subsidiaries and Affiliates | SOUTHERN STAR TELECOMMUNICATION EQUIPMENT JOINT STOCK COMPANY(SPN)(Vietnam) |
HISTORY
June 2012 | JTOWER Inc. established |
---|---|
September 2014 | In-building infrastructure sharing (In-Building Solution, hereafter referred to as “IBS”) commercial business service launched domestically |
May 2016 | The 3 major mobile network operators started using Domestic IBS service |
July 2017 | Southern Star Telecommunication Equipment Joint Stock Company (hereafter referred to as “SPN”) purchased, the largest IBS company in Vietnam for overseas IBS business (consolidated subsidiary) |
October 2018 | Entered the domestic tower business |
July 2019 | Formed capital and business alliance with Nippon Telegraph and Telephone Corporation |
December 2019 | Listed on the Tokyo Stock Exchange Mothers |
March 2020 | Rakuten Mobile started using Domestic IBS service |
June 2020 | Acquired the approval of telecommunication business based on the provisions of Article 117 paragraph 1 of the Telecommunications Business Act |
July 2020 | Concluded a capital and business partnership in the telecommunication infra-sharing field with Mitsubishi UFJ Lease & Finance Entered into an agreement to install smart poles in the Nishi-Shinjuku area with Tokyo Metropolitan Government |
October 2020 | The number of IBS installations (completed) has increased to 200 in Japan |
November 2020 | Established Japan’s first infra-shared indoor 5G network in the Tokyo Metropolitan Government headquarters building Started preparations for the construction of more than 60 towers in rural areas |
May 2021 | Formed capital and business alliance with KDDI CORPORATION |
October 2021 | Formed capital alliance with Rakuten Mobile, Inc. |
November 2021 | Formed capital and business alliance with NTT DOCOMO, INC. |
March 2022 | Signed the master transaction agreement for carve-outs of 6,002 telecommunications towers (maximum) owned by NTT DOCOMO, INC. |
September 2023 | Signed the master transaction agreement for carve-outs of 1,552 telecommunications towers (maximum) owned by NTT DOCOMO, INC. |
October 2024 | TOB by DigitalBridge Group has been completed. |
January 2025 | Delisted from the Tokyo Stock Exchange Growth Market. |
ACCESS
Hulic Aoyama Gaien Higashi-dori Bldg.3F,2-2-3, Minamiaoyama, Minato-ku, Tokyo,107-0062
Orix yodoyabashi building, 3-5-22, Kitahama, Chuo-ku, Osaka, 541-0041